Tender Reference: T006/22/Ben
S/N | Name of Tenderer | Main Offer 36 Months ($) |
Option to Extend Up to 24 Months ($) | Remarks |
1 | IGM Services Pte Ltd | 1,936,846.80 | 1,376,685.60 | |
2 | Sergent Services Pte Ltd | 2,026,756.44 | 1,370,326.56 | |
3 | Eclat Services Pte Ltd | 2,184.041.52 | 1,4560,27.68 | |
4 | Bestway Cleaning Services Pte Ltd | 2,296,017.88 | 1,668,023.02 | |
5 | Primacy A&P Pte Ltd | 2,441,482.16 | 1,627,654.77 | |
6 | Maint-Kleen Pte Ltd | 2,495,001.08 | 1,663,334.05 | |
7 | TKB C-E Contractor Pte Ltd | 2,505,116.52 | 2,359,200.00 | |
8 | Lian Cheng Contracting Pte Ltd | 2,548,094.76 | 1,834,840.08 | |
9 | AO ServicePro Pte Ltd | 2,650,761.72 | 1,908,504.00 | |
10 | Titan Facilities Management Pte Ltd | 2,972,062.80 | 2,064,475.20 | |
11 | Chang Seng Services Pte Ltd | 3,314,088.00 | 2,698,200.00 | |
12 | 800 Super Waste Management Pte Ltd | 3,568,014.00 | 2.549,258.40 | |
13 | RS Facilities Services Pte Ltd | 3,793,089.60 | 3,139,946.40 | |
14 | 1 Plus Private Limited | 4,615,200.00 | 3,544,800.00 |
Successful Tender: TKB C-E Contractor Pte Ltd