Lift Enhancement Programme (LEP)
Bukit Batok
Address | Lift | Start Date | Expected End Date |
175 Bukit Batok West Avenue 8 | A | Tuesday, 2 May 2023 | Tuesday, 23 May 2023 |
176 Bukit Batok West Avenue 8 | A | Tuesday, 2 May 2023 | Tuesday, 23 May 2023 |
177 Bukit Batok West Avenue 8 | A | Tuesday, 2 May 2023 | Tuesday, 23 May 2023 |
175 Bukit Batok West Avenue 8 | B | Monday, 29 May 2023 | Tuesday, 20 June 2023 |
176 Bukit Batok West Avenue 8 | B | Monday, 29 May 2023 | Tuesday, 20 June 2023 |
177 Bukit Batok West Avenue 8 | B | Monday, 29 May 2023 | Tuesday, 20 June 2023 |
175 Bukit Batok West Avenue 8 | C | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
176 Bukit Batok West Avenue 8 | C | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
177 Bukit Batok West Avenue 8 | C | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
Bukit Batok East
Address | Lift | Start Date | Expected End Date |
254 Bukit Batok East Avenue 4 | A | Tuesday, 2 May 2023 | Tuesday, 23 May 2023 |
254 Bukit Batok East Avenue 4 | B | Monday, 29 May 2023 | Tuesday, 20 June 2023 |
254 Bukit Batok East Avenue 4 | C | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
254 Bukit Batok East Avenue 4 | D | Monday, 24 July 2023 | Tuesday, 15 August 2023 |
Clementi
Address | Lift | Start Date | Expected End Date |
410 Commonwealth Avenue West | D | Monday, 13 March 2023 | Friday, 24 March 2023 |
411 Commonwealth Avenue West | D | Monday, 13 March 2023 | Friday, 24 March 2023 |
412 Commonwealth Avenue West | D | Monday, 13 March 2023 | Friday, 24 March 2023 |
410 Commonwealth Avenue West | E | Tuesday, 2 May 2023 | Saturday, 13 May 2023 |
411 Commonwealth Avenue West | E | Tuesday, 2 May 2023 | Saturday, 13 May 2023 |
412 Commonwealth Avenue West | E | Tuesday, 2 May 2023 | Saturday, 13 May 2023 |
327 Clementi Avenue 5 | A | Monday, 8 May 2023 | Friday, 19 May 2023 |
328 Clementi Avenue 5 | A | Monday, 8 May 2023 | Friday, 19 May 2023 |
329 Clementi Avenue 5 | A | Monday, 8 May 2023 | Friday, 19 May 2023 |
331 Clementi Avenue 5 | A | Monday, 8 May 2023 | Friday, 19 May 2023 |
327 Clementi Avenue 5 | B | Monday, 22 May 2023 | Friday, 2 June 2023 |
329 Clementi Avenue 5 | B | Monday, 22 May 2023 | Friday, 2 June 2023 |
331 Clementi Avenue 5 | B | Monday, 22 May 2023 | Friday, 2 June 2023 |
326 Clementi Avenue 5 | C | Monday, 5 June 2023 | Friday, 16 June 2023 |
329 Clementi Avenue 5 | C | Monday, 5 June 2023 | Friday, 16 June 2023 |
410 Commonwealth Avenue West | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
411 Commonwealth Avenue West | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
412 Commonwealth Avenue West | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
Jurong Central
Address | Lift | Start Date | Expected End Date |
339 Jurong East Avenue 1 | C | Monday, 20 February 2023 | Friday, 3 March 2023 |
341 Jurong East Avenue 1 | C | Monday, 20 February 2023 | Friday, 3 March 2023 |
403 Jurong West Street 42 | A | Monday, 20 February 2023 | Friday, 3 March 2023 |
401 Jurong West Street 42 | C | Monday, 27 February 2023 | Friday, 10 March 2023 |
402 Jurong West Street 42 | C | Monday, 27 February 2023 | Friday, 10 March 2023 |
331 Jurong East Avenue 1 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
332 Jurong East Avenue 1 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
401 Jurong West Street 42 | D | Monday, 27 March 2023 | Friday, 7 April 2023 |
402 Jurong West Street 42 | D | Monday, 27 March 2023 | Friday, 7 April 2023 |
331 Jurong East Avenue 1 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
332 Jurong East Avenue 1 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
331 Jurong East Avenue 1 | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
332 Jurong East Avenue 1 | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
Jurong Spring
Address | Lift | Start Date | Expected End Date |
525 Jurong West Street 52 | A | Monday, 2 October 2023 | Monday, 23 October 2023 |
527 Jurong West Street 52 | A | Monday, 2 October 2023 | Monday, 23 October 2023 |
523 Jurong West Street 52 | A | Monday, 9 October 2023 | Monday, 30 October 2023 |
524 Jurong West Street 52 | A | Monday, 9 October 2023 | Monday, 30 October 2023 |
525 Jurong West Street 52 | B | Tuesday, 14 November 2023 | Monday, 4 December 2023 |
527 Jurong West Street 52 | B | Tuesday, 14 November 2023 | Monday, 4 December 2023 |
521 Jurong West Street 52 | B | Monday, 20 November 2023 | Monday, 11 December 2023 |
522 Jurong West Street 52 | B | Monday, 20 November 2023 | Monday, 11 December 2023 |
524 Jurong West Street 52 | B | Monday, 25 December 2023 | Monday, 15 January 2024 |
527 Jurong West Street 52 | C | Monday, 25 December 2023 | Monday, 15 January 2024 |
Yuhua
Address | Lift | Start Date | Expected End Date |
115 Jurong East Street 13 | C | Monday, 27 February 2023 | Friday, 10 March 2023 |
105 Jurong East Street 13 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
108 Jurong East Street 13 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
110 Jurong East Street 13 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
112 Jurong East Street 13 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
113 Jurong East Street 13 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
103 Jurong East Street 13 | B | Monday, 13 March 2023 | Friday, 24 March 2023 |
106 Jurong East Street 13 | B | Monday, 13 March 2023 | Friday, 24 March 2023 |
107 Jurong East Street 13 | B | Monday, 13 March 2023 | Friday, 24 March 2023 |
105 Jurong East Street 13 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
108 Jurong East Street 13 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
110 Jurong East Street 13 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
112 Jurong East Street 13 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
113 Jurong East Street 13 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
112 Jurong East Street 13 | F | Monday, 8 May 2023 | Friday, 19 May 2023 |
113 Jurong East Street 13 | F | Monday, 8 May 2023 | Friday, 19 May 2023 |
232 Jurong East Street 21 | A | Monday, 8 May 2023 | Tuesday, 30 May 2023 |
233 Jurong East Street 21 | A | Monday, 8 May 2023 | Tuesday, 30 May 2023 |
238 Jurong East Street 21 | A | Monday, 8 May 2023 | Tuesday, 30 May 2023 |
239 Jurong East Street 21 | A | Monday, 8 May 2023 | Tuesday, 30 May 2023 |
240 Jurong East Street 21 | A | Monday, 8 May 2023 | Tuesday, 30 May 2023 |
232 Jurong East Street 21 | B | Monday, 5 June 2023 | Tuesday, 27 June 2023 |
233 Jurong East Street 21 | B | Monday, 5 June 2023 | Tuesday, 27 June 2023 |
238 Jurong East Street 21 | B | Monday, 5 June 2023 | Tuesday, 27 June 2023 |
239 Jurong East Street 21 | B | Monday, 5 June 2023 | Tuesday, 27 June 2023 |
240 Jurong East Street 21 | B | Monday, 5 June 2023 | Tuesday, 27 June 2023 |
234 Jurong East Street 21 | A | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
236 Jurong East Street 21 | A | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
240 Jurong East Street 21 | C | Monday, 3 July 2023 | Friday, 21 July 2023 |
234 Jurong East Street 21 | B | Monday, 24 July 2023 | Tuesday, 15 August 2023 |
236 Jurong East Street 21 | B | Monday, 24 July 2023 | Tuesday, 15 August 2023 |
240 Jurong East Street 21 | D | Wednesday, 26 July 2023 | Wednesday, 16 August 2023 |
234 Jurong East Street 21 | C | Monday, 21 August 2023 | Tuesday, 12 September 2023 |
236 Jurong East Street 21 | C | Monday, 21 August 2023 | Tuesday, 12 September 2023 |
234 Jurong East Street 21 | D | Monday, 18 September 2023 | Tuesday, 10 October 2023 |
236 Jurong East Street 21 | D | Monday, 18 September 2023 | Tuesday, 10 October 2023 |
236 Jurong East Street 21 | E | Monday, 16 October 2023 | Tuesday, 7 November 2023 |
224 Jurong East Street 21 | A | Monday, 23 October 2023 | Monday, 13 November 2023 |
228 Jurong East Street 21 | A | Monday, 23 October 2023 | Monday, 13 November 2023 |
226 Jurong East Street 21 | A | Monday, 30 October 2023 | Monday, 20 November 2023 |
227 Jurong East Street 21 | A | Monday, 30 October 2023 | Monday, 20 November 2023 |
236 Jurong East Street 21 | F | Monday, 13 November 2023 | Tuesday, 5 December 2023 |
224 Jurong East Street 21 | D | Monday, 4 December 2023 | Monday, 25 December 2023 |
225 Jurong East Street 21 | A | Monday, 4 December 2023 | Monday, 25 December 2023 |
226 Jurong East Street 21 | B | Monday, 11 December 2023 | Monday, 1 January 2024 |
227 Jurong East Street 21 | B | Monday, 11 December 2023 | Monday, 1 January 2024 |
Lift Replacement Programme (LRP)
Taman Jurong
Address | Lift | Start Date | Expected End Date |
323 Tah Ching Road | B | Tuesday, 1 November 2022 | Tuesday, 21 March 2023 |
326 Tah Ching Road | B | Tuesday, 1 November 2022 | Tuesday, 21 March 2023 |
328 Tah Ching Road | B | Tuesday, 1 November 2022 | Tuesday, 21 March 2023 |
321 Tah Ching Road | B | Wednesday, 16 November 2022 | Wednesday, 5 April 2023 |
329 Tah Ching Road | B | Wednesday, 16 November 2022 | Wednesday, 5 April 2023 |
325 Tah Ching Road | B | Wednesday, 16 November 2022 | Wednesday, 5 April 2023 |
324 Tah Ching Road | B | Wednesday, 7 December 2022 | Wednesday, 12 April 2023 |
331 Tah Ching Road | B | Wednesday, 7 December 2022 | Wednesday, 12 April 2023 |
333 Kang Ching Road | B | Wednesday, 7 December 2022 | Wednesday, 12 April 2023 |
322 Tah Ching Road | B | Thursday, 15 December 2022 | Thursday, 4 May 2023 |
330 Tah Ching Road | B | Thursday, 15 December 2022 | Thursday, 4 May 2023 |
327 Tah Ching Road | B | Thursday, 15 December 2022 | Thursday, 4 May 2023 |
332 Tah Ching Road | B | Wednesday, 4 January 2023 | Wednesday, 24 May 2023 |
334 Kang Ching Road | B | Wednesday, 4 January 2023 | Wednesday, 24 May 2023 |
335 Kang Ching Road | B | Wednesday, 4 January 2023 | Wednesday, 24 May 2023 |
336 Tah Ching Road | B | Wednesday, 1 February 2023 | Wednesday, 21 June 2023 |
357 Yung An Road | B | Wednesday, 1 February 2023 | Wednesday, 21 June 2023 |
358 Yung An Road | B | Wednesday, 1 February 2023 | Wednesday, 21 June 2023 |
360 Yung An Road | B | Wednesday, 15 February 2023 | Wednesday, 21 June 2023 |
361 Yung An Road | B | Wednesday, 15 February 2023 | Wednesday, 21 June 2023 |
365 Corporation Drive | B | Wednesday, 15 February 2023 | Wednesday, 21 June 2023 |
366 Corporation Drive | B | Wednesday, 1 March 2023 | Wednesday, 5 July 2023 |
367 Corporation Drive | B | Wednesday, 1 March 2023 | Wednesday, 5 July 2023 |
368 Corporation Drive | B | Wednesday, 1 March 2023 | Wednesday, 5 July 2023 |
362 Yung An Road | B | Wednesday, 15 March 2023 | Wednesday, 19 July 2023 |
363 Yung An Road | B | Wednesday, 15 March 2023 | Wednesday, 19 July 2023 |
369 Yung An Road | B | Wednesday, 15 March 2023 | Wednesday, 19 July 2023 |
359 Yung An Road | B | Tuesday, 21 March 2023 | Tuesday, 25 July 2023 |
323 Tah Ching Road | A | Tuesday, 11 April 2023 | Tuesday, 29 August 2023 |
326 Tah Ching Road | A | Tuesday, 11 April 2023 | Tuesday, 29 August 2023 |
328 Tah Ching Road | A | Tuesday, 11 April 2023 | Tuesday, 29 August 2023 |
321 Tah Ching Road | A | Wednesday, 26 April 2023 | Wednesday, 13 September 2023 |
329 Tah Ching Road | A | Wednesday, 26 April 2023 | Wednesday, 13 September 2023 |
325 Tah Ching Road | A | Wednesday, 26 April 2023 | Wednesday, 13 September 2023 |
324 Tah Ching Road | A | Wednesday, 3 May 2023 | Wednesday, 6 September 2023 |
331 Tah Ching Road | A | Wednesday, 3 May 2023 | Wednesday, 6 September 2023 |
333 Kang Ching Road | A | Wednesday, 3 May 2023 | Wednesday, 6 September 2023 |
322 Tah Ching Road | A | Thursday, 25 May 2023 | Thursday, 12 October 2023 |
330 Tah Ching Road | A | Thursday, 25 May 2023 | Thursday, 12 October 2023 |
327 Tah Ching Road | A | Thursday, 25 May 2023 | Thursday, 12 October 2023 |
332 Tah Ching Road | A | Wednesday, 14 June 2023 | Wednesday, 1 November 2023 |
334 Kang Ching Road | A | Wednesday, 14 June 2023 | Wednesday, 1 November 2023 |
335 Kang Ching Road | A | Wednesday, 14 June 2023 | Wednesday, 1 November 2023 |
336 Tah Ching Road | A | Wednesday, 12 July 2023 | Wednesday, 29 November 2023 |
357 Yung An Road | A | Wednesday, 12 July 2023 | Wednesday, 29 November 2023 |
358 Yung An Road | A | Wednesday, 12 July 2023 | Wednesday, 29 November 2023 |
360 Yung An Road | A | Wednesday, 19 July 2023 | Wednesday, 22 November 2023 |
361 Yung An Road | A | Wednesday, 19 July 2023 | Wednesday, 22 November 2023 |
365 Corporation Drive | A | Wednesday, 19 July 2023 | Wednesday, 22 November 2023 |
366 Corporation Drive | A | Wednesday, 2 August 2023 | Wednesday, 6 December 2023 |
367 Corporation Drive | A | Wednesday, 2 August 2023 | Wednesday, 6 December 2023 |
368 Corporation Drive | A | Wednesday, 2 August 2023 | Wednesday, 6 December 2023 |
359 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |
362 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |
363 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |
369 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |