Lift Enhancement Programme (LEP)
Bukit Batok
Address | Lift | Start Date | Expected End Date |
209 BUKIT BATOK STREET 21 | A | Monday, 19 June 2023 | Friday, 14 July 2023 |
210 BUKIT BATOK STREET 21 | A | Monday, 19 June 2023 | Friday, 14 July 2023 |
211 BUKIT BATOK STREET 21 | A | Monday, 19 June 2023 | Friday, 14 July 2023 |
205 BUKIT BATOK STREET 21 | A | Monday, 3 July 2023 | Friday, 28 July 2023 |
206 BUKIT BATOK STREET 21 | A | Monday, 3 July 2023 | Friday, 28 July 2023 |
207 BUKIT BATOK STREET 21 | A | Monday, 10 July 2023 | Friday, 4 August 2023 |
208 BUKIT BATOK STREET 21 | A | Monday, 10 July 2023 | Friday, 4 August 2023 |
211 BUKIT BATOK STREET 21 | B | Monday, 17 July 2023 | Friday, 11 August 2023 |
209 BUKIT BATOK STREET 21 | B | Monday, 24 July 2023 | Friday, 18 August 2023 |
210 BUKIT BATOK STREET 21 | B | Monday, 24 July 2023 | Friday, 18 August 2023 |
205 BUKIT BATOK STREET 21 | B | Monday, 31 July 2023 | Friday, 25 August 2023 |
206 BUKIT BATOK STREET 21 | B | Monday, 31 July 2023 | Friday, 25 August 2023 |
207 BUKIT BATOK STREET 21 | B | Monday, 7 August 2023 | Friday, 1 September 2023 |
208 BUKIT BATOK STREET 21 | B | Monday, 7 August 2023 | Friday, 1 September 2023 |
211 BUKIT BATOK STREET 21 | C | Monday, 14 August 2023 | Friday, 8 September 2023 |
209 BUKIT BATOK STREET 21 | C | Monday, 21 August 2023 | Friday, 15 September 2023 |
210 BUKIT BATOK STREET 21 | C | Monday, 21 August 2023 | Friday, 15 September 2023 |
203 BUKIT BATOK STREET 21 | C | Monday, 28 August 2023 | Friday, 22 September 2023 |
204 BUKIT BATOK STREET 21 | C | Monday, 28 August 2023 | Friday, 22 September 2023 |
211 BUKIT BATOK STREET 21 | D | Monday, 11 September 2023 | Friday, 6 October 2023 |
209 BUKIT BATOK STREET 21 | D | Monday, 18 September 2023 | Friday, 13 October 2023 |
210 BUKIT BATOK STREET 21 | D | Monday, 18 September 2023 | Friday, 13 October 2023 |
203 BUKIT BATOK STREET 21 | D | Monday, 25 September 2023 | Friday, 20 October 2023 |
204 BUKIT BATOK STREET 21 | D | Monday, 25 September 2023 | Friday, 20 October 2023 |
211 BUKIT BATOK STREET 21 | E | Monday, 9 October 2023 | Friday, 3 November 2023 |
209 BUKIT BATOK STREET 21 | E | Monday, 16 October 2023 | Friday, 10 November 2023 |
210 BUKIT BATOK STREET 21 | E | Monday, 16 October 2023 | Friday, 10 November 2023 |
201 BUKIT BATOK STREET 21 | D | Monday, 23 October 2023 | Friday, 17 November 2023 |
202 BUKIT BATOK STREET 21 | D | Monday, 23 October 2023 | Friday, 17 November 2023 |
210 BUKIT BATOK STREET 21 | G | Monday, 13 November 2023 | Friday, 8 December 2023 |
211 BUKIT BATOK STREET 21 | G | Monday, 13 November 2023 | Friday, 8 December 2023 |
201 BUKIT BATOK STREET 21 | C | Monday, 20 November 2023 | Friday, 15 December 2023 |
202 BUKIT BATOK STREET 21 | C | Monday, 20 November 2023 | Friday, 15 December 2023 |
203 BUKIT BATOK STREET 21 | B | Monday, 27 November 2023 | Friday, 22 December 2023 |
204 BUKIT BATOK STREET 21 | B | Monday, 27 November 2023 | Friday, 22 December 2023 |
210 BUKIT BATOK STREET 21 | J | Monday, 11 December 2023 | Friday, 5 January 2024 |
201 BUKIT BATOK STREET 21 | B | Monday, 18 December 2023 | Friday, 12 January 2024 |
202 BUKIT BATOK STREET 21 | B | Monday, 18 December 2023 | Friday, 12 January 2024 |
203 BUKIT BATOK STREET 21 | A | Tuesday, 2 January 2024 | Friday, 26 January 2024 |
204 BUKIT BATOK STREET 21 | A | Tuesday, 2 January 2024 | Friday, 26 January 2024 |
210 BUKIT BATOK STREET 21 | H | Monday, 8 January 2024 | Friday, 2 February 2024 |
211 BUKIT BATOK STREET 21 | H | Monday, 8 January 2024 | Friday, 2 February 2024 |
210 BUKIT BATOK STREET 21 | F | Monday, 19 February 2024 | Friday, 15 March 2024 |
211 BUKIT BATOK STREET 21 | F | Monday, 19 February 2024 | Friday, 15 March 2024 |
201 BUKIT BATOK STREET 21 | A | Monday, 26 February 2024 | Friday, 22 March 2024 |
202 BUKIT BATOK STREET 21 | A | Monday, 26 February 2024 | Friday, 22 March 2024 |
Bukit Batok East
Address | Lift | Start Date | Expected End Date |
254 Bukit Batok East Avenue 4 | A | Tuesday, 2 May 2023 | Tuesday, 23 May 2023 |
254 Bukit Batok East Avenue 4 | B | Monday, 29 May 2023 | Tuesday, 20 June 2023 |
254 Bukit Batok East Avenue 4 | C | Monday, 26 June 2023 | Tuesday, 18 July 2023 |
254 Bukit Batok East Avenue 4 | D | Monday, 24 July 2023 | Tuesday, 15 August 2023 |
Clementi
Address | Lift | Start Date | Expected End Date |
326 CLEMENTI AVENUE 5 | C | Monday, 5 June 2023 | Friday, 16 June 2023 |
329 CLEMENTI AVENUE 5 | C | Monday, 5 June 2023 | Friday, 16 June 2023 |
410 COMMONWEALTH AVENUE WEST | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
411 COMMONWEALTH AVENUE WEST | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
412 COMMONWEALTH AVENUE WEST | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
453 CLEMENTI AVENUE 3 | A | Wednesday, 27 September 2023 | Tuesday, 10 October 2023 |
416 CLEMENTI AVENUE 1 | C | Wednesday, 27 September 2023 | Tuesday, 10 October 2023 |
335 CLEMENTI AVENUE 2 | A | Monday, 18 March 2024 | Friday, 12 April 2024 |
336 CLEMENTI AVENUE 2 | A | Monday, 18 March 2024 | Friday, 12 April 2024 |
337 CLEMENTI AVENUE 2 | A | Monday, 25 March 2024 | Friday, 19 April 2024 |
338 CLEMENTI AVENUE 2 | A | Monday, 25 March 2024 | Friday, 19 April 2024 |
335 CLEMENTI AVENUE 2 | B | Monday, 24 June 2024 | Friday, 19 July 2024 |
336 CLEMENTI AVENUE 2 | B | Monday, 24 June 2024 | Friday, 19 July 2024 |
337 CLEMENTI AVENUE 2 | B | Monday, 1 July 2024 | Friday, 26 July 2024 |
338 CLEMENTI AVENUE 2 | B | Monday, 1 July 2024 | Friday, 26 July 2024 |
Jurong Central
Address | Lift | Start Date | Expected End Date |
339 Jurong East Avenue 1 | C | Monday, 20 February 2023 | Friday, 3 March 2023 |
341 Jurong East Avenue 1 | C | Monday, 20 February 2023 | Friday, 3 March 2023 |
403 Jurong West Street 42 | A | Monday, 20 February 2023 | Friday, 3 March 2023 |
401 Jurong West Street 42 | C | Monday, 27 February 2023 | Friday, 10 March 2023 |
402 Jurong West Street 42 | C | Monday, 27 February 2023 | Friday, 10 March 2023 |
331 Jurong East Avenue 1 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
332 Jurong East Avenue 1 | D | Monday, 6 March 2023 | Friday, 17 March 2023 |
401 Jurong West Street 42 | D | Monday, 27 March 2023 | Friday, 7 April 2023 |
402 Jurong West Street 42 | D | Monday, 27 March 2023 | Friday, 7 April 2023 |
331 Jurong East Avenue 1 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
332 Jurong East Avenue 1 | E | Monday, 10 April 2023 | Friday, 21 April 2023 |
331 Jurong East Avenue 1 | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
332 Jurong East Avenue 1 | B | Monday, 5 June 2023 | Friday, 16 June 2023 |
480 Jurong West Street 41 | D | Monday, 12 June 2023 | Monday, 3 July 2023 |
481 Jurong West Street 41 | D | Monday, 12 June 2023 | Monday, 3 July 2023 |
475 Jurong West Street 41 | A | Monday, 26 June 2023 | Monday, 17 July 2023 |
476 Jurong West Street 41 | A | Monday, 26 June 2023 | Monday, 17 July 2023 |
478 Jurong West Street 41 | A | Monday, 3 July 2023 | Monday, 24 July 2023 |
483 Jurong West Street 41 | A | Monday, 3 July 2023 | Monday, 24 July 2023 |
Jurong Spring
Address | Lift | Start Date | Expected End Date |
510 JURONG WEST STREET 52 | B | Monday, 13 March 2023 | Monday, 3 April 2023 |
511 JURONG WEST STREET 52 | B | Monday, 13 March 2023 | Monday, 3 April 2023 |
513 JURONG WEST STREET 52 | B | Monday, 20 March 2023 | Monday, 10 April 2023 |
514 JURONG WEST STREET 52 | B | Monday, 20 March 2023 | Monday, 10 April 2023 |
510 JURONG WEST STREET 52 | C | Monday, 24 April 2023 | Monday, 15 May 2023 |
511 JURONG WEST STREET 52 | C | Monday, 24 April 2023 | Monday, 15 May 2023 |
513 JURONG WEST STREET 52 | C | Tuesday, 2 May 2023 | Monday, 22 May 2023 |
514 JURONG WEST STREET 52 | C | Tuesday, 2 May 2023 | Monday, 22 May 2023 |
511 JURONG WEST STREET 52 | D | Monday, 5 June 2023 | Monday, 26 June 2023 |
514 JURONG WEST STREET 52 | D | Monday, 5 June 2023 | Monday, 26 June 2023 |
542 JURONG WEST AVE 1 | A | Monday, 19 February 2024 | Friday, 1 March 2024 |
542 JURONG WEST AVE 1 | B | Monday, 26 February 2024 | Friday, 8 March 2024 |
542 JURONG WEST AVE 1 | C | Monday, 4 March 2024 | Friday, 15 March 2024 |
542 JURONG WEST AVE 1 | D | Monday, 11 March 2024 | Friday, 22 March 2024 |
542 JURONG WEST AVE 1 | E | Monday, 18 March 2024 | Thursday, 28 March 2024 |
542 JURONG WEST AVE 1 | F | Monday, 1 April 2024 | Friday, 12 April 2024 |
525 JURONG WEST STREET 52 | A | Monday, 8 April 2024 | Friday, 3 May 2024 |
527 JURONG WEST STREET 52 | A | Monday, 8 April 2024 | Friday, 3 May 2024 |
523 JURONG WEST STREET 52 | A | Monday, 15 April 2024 | Friday, 10 May 2024 |
524 JURONG WEST STREET 52 | A | Monday, 15 April 2024 | Friday, 10 May 2024 |
525 JURONG WEST STREET 52 | B | Monday, 27 May 2024 | Friday, 21 June 2024 |
527 JURONG WEST STREET 52 | B | Monday, 27 May 2024 | Friday, 21 June 2024 |
521 JURONG WEST STREET 52 | B | Monday, 3 June 2024 | Friday, 28 June 2024 |
522 JURONG WEST STREET 52 | B | Monday, 3 June 2024 | Friday, 28 June 2024 |
524 JURONG WEST STREET 52 | B | Monday, 15 July 2024 | Thursday, 8 August 2024 |
527 JURONG WEST STREET 52 | C | Monday, 15 July 2024 | Thursday, 8 August 2024 |
521 JURONG WEST STREET 52 | A | Monday, 22 July 2024 | Friday, 16 August 2024 |
522 JURONG WEST STREET 52 | A | Monday, 22 July 2024 | Friday, 16 August 2024 |
527 JURONG WEST STREET 52 | D | Monday, 19 August 2024 | Friday, 13 September 2024 |
521 JURONG WEST STREET 52 | C | Monday, 26 August 2024 | Friday, 20 September 2024 |
523 JURONG WEST STREET 52 | B | Monday, 26 August 2024 | Friday, 20 September 2024 |
Yuhua
Address | Lift | Start Date | Expected End Date |
261 JURONG EAST STREET 24 | C | Monday, 8 May 2023 | Monday, 29 May 2023 |
236 JURONG EAST STREET 21 | E | Wednesday, 21 June 2023 | Friday, 14 July 2023 |
240 JURONG EAST STREET 21 | D | Wednesday, 21 June 2023 | Friday, 14 July 2023 |
236 JURONG EAST STREET 21 | F | Wednesday, 19 July 2023 | Friday, 11 August 2023 |
261 JURONG EAST STREET 24 | D | Wednesday, 27 September 2023 | Tuesday, 10 October 2023 |
224 JURONG EAST STREET 21 | C | Monday, 11 March 2024 | Friday, 5 April 2024 |
228 JURONG EAST STREET 21 | C | Monday, 11 March 2024 | Friday, 5 April 2024 |
224 JURONG EAST STREET 21 | A | Monday, 29 April 2024 | Friday, 24 May 2024 |
228 JURONG EAST STREET 21 | A | Monday, 29 April 2024 | Friday, 24 May 2024 |
226 JURONG EAST STREET 21 | A | Monday, 6 May 2024 | Friday, 31 May 2024 |
227 JURONG EAST STREET 21 | A | Monday, 6 May 2024 | Friday, 31 May 2024 |
221 JURONG EAST STREET 21 | A | Monday, 13 May 2024 | Friday, 7 June 2024 |
222 JURONG EAST STREET 21 | A | Monday, 13 May 2024 | Friday, 7 June 2024 |
224 JURONG EAST STREET 21 | B | Monday, 17 June 2024 | Friday, 12 July 2024 |
228 JURONG EAST STREET 21 | B | Monday, 17 June 2024 | Friday, 12 July 2024 |
226 JURONG EAST STREET 21 | B | Monday, 5 August 2024 | Friday, 30 August 2024 |
227 JURONG EAST STREET 21 | B | Monday, 5 August 2024 | Friday, 30 August 2024 |
224 JURONG EAST STREET 21 | D | Monday, 12 August 2024 | Friday, 6 September 2024 |
225 JURONG EAST STREET 21 | A | Monday, 12 August 2024 | Friday, 6 September 2024 |
Lift Replacement Programme (LRP)
Taman Jurong
Address | Lift | Start Date | Expected End Date |
323 Tah Ching Road | B | Tuesday, 1 November 2022 | Tuesday, 21 March 2023 |
326 Tah Ching Road | B | Tuesday, 1 November 2022 | Tuesday, 21 March 2023 |
328 Tah Ching Road | B | Tuesday, 1 November 2022 | Tuesday, 21 March 2023 |
321 Tah Ching Road | B | Wednesday, 16 November 2022 | Wednesday, 5 April 2023 |
329 Tah Ching Road | B | Wednesday, 16 November 2022 | Wednesday, 5 April 2023 |
325 Tah Ching Road | B | Wednesday, 16 November 2022 | Wednesday, 5 April 2023 |
324 Tah Ching Road | B | Wednesday, 7 December 2022 | Wednesday, 12 April 2023 |
331 Tah Ching Road | B | Wednesday, 7 December 2022 | Wednesday, 12 April 2023 |
333 Kang Ching Road | B | Wednesday, 7 December 2022 | Wednesday, 12 April 2023 |
322 Tah Ching Road | B | Thursday, 15 December 2022 | Thursday, 4 May 2023 |
330 Tah Ching Road | B | Thursday, 15 December 2022 | Thursday, 4 May 2023 |
327 Tah Ching Road | B | Thursday, 15 December 2022 | Thursday, 4 May 2023 |
332 Tah Ching Road | B | Wednesday, 4 January 2023 | Wednesday, 24 May 2023 |
334 Kang Ching Road | B | Wednesday, 4 January 2023 | Wednesday, 24 May 2023 |
335 Kang Ching Road | B | Wednesday, 4 January 2023 | Wednesday, 24 May 2023 |
336 Tah Ching Road | B | Wednesday, 1 February 2023 | Wednesday, 21 June 2023 |
357 Yung An Road | B | Wednesday, 1 February 2023 | Wednesday, 21 June 2023 |
358 Yung An Road | B | Wednesday, 1 February 2023 | Wednesday, 21 June 2023 |
360 Yung An Road | B | Wednesday, 15 February 2023 | Wednesday, 21 June 2023 |
361 Yung An Road | B | Wednesday, 15 February 2023 | Wednesday, 21 June 2023 |
365 Corporation Drive | B | Wednesday, 15 February 2023 | Wednesday, 21 June 2023 |
366 Corporation Drive | B | Wednesday, 1 March 2023 | Wednesday, 5 July 2023 |
367 Corporation Drive | B | Wednesday, 1 March 2023 | Wednesday, 5 July 2023 |
368 Corporation Drive | B | Wednesday, 1 March 2023 | Wednesday, 5 July 2023 |
362 Yung An Road | B | Wednesday, 15 March 2023 | Wednesday, 19 July 2023 |
363 Yung An Road | B | Wednesday, 15 March 2023 | Wednesday, 19 July 2023 |
369 Yung An Road | B | Wednesday, 15 March 2023 | Wednesday, 19 July 2023 |
359 Yung An Road | B | Tuesday, 21 March 2023 | Tuesday, 25 July 2023 |
323 Tah Ching Road | A | Tuesday, 11 April 2023 | Tuesday, 29 August 2023 |
326 Tah Ching Road | A | Tuesday, 11 April 2023 | Tuesday, 29 August 2023 |
328 Tah Ching Road | A | Tuesday, 11 April 2023 | Tuesday, 29 August 2023 |
321 Tah Ching Road | A | Wednesday, 26 April 2023 | Wednesday, 13 September 2023 |
329 Tah Ching Road | A | Wednesday, 26 April 2023 | Wednesday, 13 September 2023 |
325 Tah Ching Road | A | Wednesday, 26 April 2023 | Wednesday, 13 September 2023 |
324 Tah Ching Road | A | Wednesday, 3 May 2023 | Wednesday, 6 September 2023 |
331 Tah Ching Road | A | Wednesday, 3 May 2023 | Wednesday, 6 September 2023 |
333 Kang Ching Road | A | Wednesday, 3 May 2023 | Wednesday, 6 September 2023 |
322 Tah Ching Road | A | Thursday, 25 May 2023 | Thursday, 12 October 2023 |
330 Tah Ching Road | A | Thursday, 25 May 2023 | Thursday, 12 October 2023 |
327 Tah Ching Road | A | Thursday, 25 May 2023 | Thursday, 12 October 2023 |
332 Tah Ching Road | A | Wednesday, 14 June 2023 | Wednesday, 1 November 2023 |
334 Kang Ching Road | A | Wednesday, 14 June 2023 | Wednesday, 1 November 2023 |
335 Kang Ching Road | A | Wednesday, 14 June 2023 | Wednesday, 1 November 2023 |
336 Tah Ching Road | A | Wednesday, 12 July 2023 | Wednesday, 29 November 2023 |
357 Yung An Road | A | Wednesday, 12 July 2023 | Wednesday, 29 November 2023 |
358 Yung An Road | A | Wednesday, 12 July 2023 | Wednesday, 29 November 2023 |
360 Yung An Road | A | Wednesday, 19 July 2023 | Wednesday, 22 November 2023 |
361 Yung An Road | A | Wednesday, 19 July 2023 | Wednesday, 22 November 2023 |
365 Corporation Drive | A | Wednesday, 19 July 2023 | Wednesday, 22 November 2023 |
366 Corporation Drive | A | Wednesday, 2 August 2023 | Wednesday, 6 December 2023 |
367 Corporation Drive | A | Wednesday, 2 August 2023 | Wednesday, 6 December 2023 |
368 Corporation Drive | A | Wednesday, 2 August 2023 | Wednesday, 6 December 2023 |
359 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |
362 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |
363 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |
369 Yung An Road | A | Wednesday, 16 August 2023 | Wednesday, 20 December 2023 |