Projects & Cyclical Works Programme
The Town Council carries out a series of major cyclical maintenance works and various Town Improvement Projects, where new amenities and facilities are added and/or upgraded to meet the needs and evolving aspirations of our residents.
Repair and Redecoration (R&R)
Division | Work Description | Location | Contract Commencement | Estimated Completion | Status |
---|---|---|---|---|---|
Bukit Batok | Repairs And Redecoration Works | Blk 215 to 221,229, 230 Bukit Batok Street 21/Bukit Batok East Ave 3 & Blk 228 Bukit Batok Central | 4th Quarter 2022 | 3rd Quarter 2023 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 188 to 193 Bukit Batok West Ave 6 | 3rd Quarter 2023 | 4th Quarter 2023 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 297 to 299 Bukit Batok St 22 | 3rd Quarter 2023 | 4th Quarter 2023 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 160 to 177 Bukit Batok Street 11 / Bukit Batok West Ave 8 | 4th Quarter 2023 | 4th Quarter 2025 | In Progress |
Bukit Batok | Repairs And Redecoration Works | Blk 111 to 132 Bukit Batok West Ave 6 / Bukit Batok Central | 4th Quarter 2023 | 4th Quarter 2025 | In Progress |
Bukit Batok East | Repairs And Redecoration Works | Blk 288A to 288G & Blk 289A to 289G Bukit Batok Street 25 (BM Contractor) | 4th Quarter 2022 | 4th Quarter 2023 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 254 to 265 Bukit Batok East Avenue 4 (BM Contractor) | 4th Quarter 2022 | 4th Quarter 2023 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 231 – 241 Bukit Batok East Ave 4 Blk 266 – 269 Bukit Batok East Ave 4 Blk 271 – 281 Bukit Batok East 3 Blk 283 – 287 Bukit Batok East Ave 3 | 4th Quarter 2024 | 2nd Quarter 2026 | In Progress |
Clementi | Repairs And Redecoration Works | Blk 371 to 381 Clementi Avenue 4/5, Blk 349 to 352, BLK 354 to 359, Blk 366 to 367 Clementi Ave 2 & Blk 453 to 462 Clementi Ave 3 | 4th Quarter 2022 | 4th Quarter 2024 | Completed |
Jurong Central | Repairs And Redecoration Works | Blk 311 to 316 Jurong East St 32 & Blk 401 to 408 Jurong West St 42 | 4th Quarter 2022 | 2nd Quarter 2024 | Completed |
Jurong Central | Repairs And Redecoration Works | Blk 329, 330, 339, 341 Jurong East Ave 1, Blk 409 to 422 Jurong West St 42, Blk 423 to 432 Jurong West Ave 1, Blk 492 to 498 Jurong West St 41 | 3rd Quarter 2023 | 3rd Quarter 2025 | In Progress |
Jurong Central | Repairs And Redecoration Works | Blk 331 to 338 and 340 Jurong East Ave 1 | 3rd Quarter 2023 | 3rd Quarter 2024 | Completed |
Jurong Spring | Repairs And Redecoration Works | Blk 537 to 542 Jurong West Ave 1 & Blk 515 to 520 Jurong West St 52 | 4th Quarter 2022 | 4th Quarter 2024 | Completed |
Jurong Spring | Repairs And Redecoration Works | Blk 441 to 455 Jurong West Ave 1/Jurong West St 42 | 4th Quarter 2022 | 4th Quarter 2024 | Completed |
Jurong Spring | Re-roofing Works | Blk 441, 443, 444, 447 to 448 Jurong West Ave 1/Jurong West St 42 | 4th Quarter 2022 | 4th Quarter 2024 | Completed |
Taman Jurong | Repairs And Redecoration Works | Blk 357 to 369 Yung An Road / Corporation Drive | 2nd Quarter 2023 | 4th Quarter 2024 | Completed |
Jurong Spring | Repairs And Redecoration Works | Blk 501 to 514 Jurong West St 51 / 52 / Ave 1 & Blk 462 - 467Jurong West St 41 & Blk 560 - 561 Jurong West St 42 | 3rd Quarter 2023 | 4th Quarter 2025 | In Progress |
Taman Jurong | Repairs And Redecoration Works | Blk 321 to 336 Tah Ching Road / Kang Ching Road | 1st Quarter 2022 | 3rd Quarter 2024 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 254 Market & Food Centre Jurong East St 24 | 1st Quarter 2022 | 2nd Quarter 2022 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 108 to 116 Jurong East Street 13 & Blk 232 to 240 Jurong East Street 21 | 4th Quarter 2022 | 2nd Quarter 2024 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 255 - 264 Jurong East St 24 | 2nd Quarter 2023 | 2nd Quarter 2024 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 347 Market & Food Centre Jurong East Ave 1 | 2nd Quarter 2024 | 3rd Quarter 2024 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 215 to 231 Jurong East St 21 | 4th Quarter 2023 | 4th Quarter 2025 | Completed |
Neighbourhood Renewal Project (NRP)
Division | Work Description | Contract Commencement | Estimated Completion | Status |
---|---|---|---|---|
Bukit Batok | Neighbourhood Renewal Programme (NRP) | 3rd Quarter 2022 | 3rd Quarter 2024 | Completed |
Jurong Central | Neighbourhood Renewal Programme (NRP) | 1st Quarter 2023 | 3rd Quarter 2024 | Completed |
Jurong Spring | Neighbourhood Renewal Programme (NRP) | 1st Quarter 2024 | 4th Quarter 2024 | In Progress |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | 1st Quarter 2022 | 3rd Quarter 2024 | Completed |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | 4th Quarter 2024 | 2nd Quarter 2027 | Tender Phase |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | 4th Quarter 2024 | 2nd Quarter 2027 | Tender Phase |
Yuhua | Neighbourhood Renewal Programme (NRP) | 3rd Quarter 2024 | 3rd Quarter 2026 | In Progress |
Yuhua | Sports-In-Precinct | 3rd Quarter 2024 | 2nd Quarter 2027 | Design Phase |