Tender Reference: T002/23/Sharon
S/N | Name of Tenderer | Main Offer ($) |
1 | NU Systems Pte Ltd | 1,506,900.00 |
2 | Structura Construction Pte Ltd | 1,543,200.00 |
3 | Yee Construction And Renovation Pte Ltd | 1,881,520.00 |
4 | Li Tat Leong Construction Pte Ltd | 1,884,000.00 |
5 | Tang’s Engineering Pte Ltd | 2,066,800.00 |
6 | HP Construction & Engineering Pte Ltd | 2,468,165.00 |
7 | Team KS Builder Pte Ltd | 2,592,300.00 |
Successful Tenderer:
1. NU Systems Pte Ltd – $464,700.00
2. Li Tat Leong Construction Pte Ltd – $267,000.00
3. Team KS Builder Pte Ltd – $92,400.00