Tender Reference: T008/23/Jouren
S/N | Name of Tenderer | Main Offer ($) | Remarks |
1 | NC Contractor Pte Ltd | 312,980.00 | |
2 | TKS Engineering Pte Ltd | 323,639.00 | |
3 | Li Tat Leong Construction Pte Ltd | 405,675.00 | |
4 | YSG Construction Pte Ltd | 418,000.00 | |
5 | Yee Construction And Renovation Pte Ltd | 542,700.00 | |
6 | Sintrust Construction Pte Ltd | 601,000.00 | |
7 | IGM Construction (S) Pte Ltd | – | Tender Sum Not Included in FOT |
Successful Tenderer: NC Contractor Pte Ltd