Tender Reference: T012
S/N | Name of Tenderer | Main Offer ($) | Remarks | |
Base Period |
Optional Period (24 MONTHS EXTENSION) |
|||
1 | CSP MAINTAINENCE PTE LTD | $ 2,275,200.00 | $ 1,648,800.00 | |
2 | WEISHEN INDUSTRIAL SERVICES PTE LTD | $ 3,671,931.60 | $ 2,565,935.04 | |
3 | LS 2 SERVICES PTE LTD | $ 3,736,460.52 | $ 2,791,059.84 | |
4 | NRT TRADING & ENGINEERING PTE LTD | $ 4,231,180.73 | $ 2,887,315.25 | |
5 | THENG LIANG LEE SERVICES PTE LTD | $ 4,271,097.46 | $ 2,913,926.40 | |
6 | PRIMECH A&P PTE LTD | $ 5,275,670.40 | $ 3,886,625.97 | |
7 | MAINT-KLEEN PTE LTD | $ 5,295,628.80 | $ 3,899,931.27 | |
8 | BAN CHUAN TRADING & ENGINEERING PTE LTD | $ 6,652,800.00 | $ 5,100,480.00 | |
9 | SENG FOO BUILDING CONSTRUCTION PTE LTD | $ 7,984,656.00 | $ 6,102,480.00 | |
10 | PERFECTION GENERAL SERVICES PTE LTD | NO QUOTE | NO QUOTE |
Successful Tenderer: