Tender Reference: T011
S/N |
Name of Tenderer |
Main Offer ($) | Remarks |
|
Base Period |
Optional Period (24 MONTHS EXTENSION) |
|||
1 | TKB C-E CONTRACTOR PTE LTD | $ 4,500,662.40 | $ 3,456,438.00 | |
2 | IGM SERVICES PTE LTD | $ 4,503,600.00 | $ 3,182,822.40 | |
3 | ANERGY BUILDING SERVICES PTE LTD | $ 4,514,954.40 | $ 3,394,323.00 | |
4 | THENG LIANG LEE SERVICES PTE LTD | $ 4,895,947.80 | $ 3,390,312.24 | |
5 | NRT TRADING & ENGINEERING PTE LTD | $ 5,085,468.45 | $ 3,495,601.44 | |
6 | 800 SUPER WASTE MANAGEMENT PTE LTD | $ 5,400,536.40 | $ 3,793,860.00 | |
7 | MAINT-KLEEN PTE LTD | $ 6,591,832.64 | $ 6,787,173.34 | |
8 | ABSOLUTE MAINTENANCE SERVICES PTE LTD | $ 5,871,875.40 | $ 4,255,981.20 | |
9 | PRIMECH A&P PTE LTD | $ 6,623,406.08 | $ 6,815,853.79 | |
10 | AO SERVICEPRO PTE LTD | $ 7,128,352.44 | $ 5,193,686.16 | |
11 | BAN CHUAN TRADING & ENGINEERING PTE LTD | $ 7,836,299.82 | $ 5,923,219.20 | |
12 | SENG FOO BUILDING CONSTRUCTION PTE LTD | $ 12,549,796.00 | $ 8,988,576.00 | |
13 | PERFECTION GENERAL SERVICES PTE LTD | NO QUOTE | NO QUOTE |
Successful Tenderer: