Tender Reference: T018/22/Joyce
S/N | Name of Tenderer | Amount ($) | Rate (%) |
1 | Digo Corporation Pte Ltd | 475,526.40 | Minus 8.00% adjustment to the SOR |
2 | J.Keart Alliances Pte Ltd | 608,487.00 | Minus 5.00% adjustment to the SOR |
3 | Digi Engineering Pte Ltd | 706,920.00 | Minus 10.00% adjustment to the SOR |
4 | Firetronics Private Limited | 1,763,307.00 | Plus 5.00% adjustment to the SOR |
5 | Deluge Fire Protection (S.E.A) Pte Ltd | 2,432,193.00 | Plus 15.00% adjustment to the SOR |
6 | Pacific Reliance Pte Ltd | 8,935,986.00 | Plus 30.00% adjustment to the SOR |
Successful Tenderer:
Digo Corporation Pte Ltd
(Zone 1- Jurong Spring, Jurong Central, Taman Jurong & Yuhua) ($126,882.90) (Minus %8 adj to SOR)
Digi Engineering Pte Ltd
(Zone 2 -Bukit Batok, Bukit Batok East & Clementi) ($483,213,00) (Minus 10% adj to SOR)