Tender Reference: T007/24/Elicia

S/N
Name of Tenderer
Amount ($)

Rate (%)

Remarks
Option 1 Option 2
1 Tropic Planners & Landscape PL $3,739,344.48 $4,079,450.88 0%
2 TTK Services Pte Ltd  $4,735,158.48 $4,803,179.76 0%
3 Swee Bee Contractor Pte Ltd  $5,653,477.44 $6,673,796.64 +10%
4 Choo Kim Chuan Construction PL  $5,856,935.14 $5,856,935.14 +5%
5 Yong Aik Construction Pte Ltd  $6,802,424.64 $6,970,345.20 0%
6 TKB CE Contractor Pte Ltd $8,807,486.40 $9,361,501.20 +10%
7 Tar Hong Pte Ltd $9,302,799.60 $10,039,903.20 0%
8 TS Landscape & CE Pte Ltd $10,481,455.08 $10,141,348.68 +28%
9 Cleanmage Landscape Pte Ltd  $16,412,209.20 $16,412,209.20 +50%
10 The Master Greening Co. PL $7,050,972.24 $6,818,283.72 0% Tender sum not inserted in FOT 1