Tender Reference: T046/20/Ben
S/N | Name of Tenderer | Main Offer 36 Months ($) | Option To Extend Up To 24 Months ($) | Remarks |
1 | U8 Services Pte Ltd | 1,249,446.60 | 832,965.36 | |
2 | Eclat Services Pte Ltd | 1,257,897.60 | 838,598.40 | |
3 | Aras Development Pte Ltd | 1,260,660.60 | 865,787.28 | |
4 | Sergent Services Pte Ltd | 1,315,677.60 | 939,256.80 | |
5 | 800 Super Waste Management Pte Ltd | 1,363,087.80 | 934,340.40 | Awarded |
6 | RS Facilities Services Pte Ltd | 1,364,882.40 | 909,921.60 | |
7 | Maint-Kleen Pte Ltd | 1,384,320.00 | 922,880.00 | |
8 | Primech A&P Pte Ltd | 1,399,680.00 | 933,120.00 | |
9 | AO ServicePro Pte Ltd | 1,497,682.80 | 998,455.20 | |
10 | LS2 Services Pte Ltd | 1,533,768.12 | 1,073,992.32 | |
11 | Seng Foo Building Construction Pte Ltd | 1,636,542.00 | 1,159,440.00 | |
12 | Clean Solutions Pte Ltd | 2,078,071.20 | 1,385,380.80 | |
13 | NRT Trading & Engineering Pte Ltd | 2,532,330.36 | 1,688,220.24 |
Alternative Offer
S/N | Name of Tenderer | Alternative Offer 36 Months ($) | Alternative Offer – Option To Extend Up To 24 Months ($) |
1 | NRT Trading & Engineering Pte Ltd | 2,096,524.08 | 1,397,682.72 |