Tender Reference: T029/20/Ben
S/N | Name of Tenderer | Amount ($) | Alternate Offer ($) |
1 | Primech Services & Engineering Pte Ltd | $2,108,851.20 | $1,265,310.72 |
2 | Eclat Services Pte Ltd | $2,111,148.00 | $1,266,688.80 |
3 | A&P Maintenance Services Pte Ltd | $2,143,065.60 | $1,285,839.36 |
4 | Maint-Kleen Pte Ltd | $2,171,058.67 | $1,302,635.20 |
5 | Sergent Services Pte Ltd | $2,180,592.00 | $1,280,102.40 |
6 | Aras Development Pte Ltd | $2,211,494.40 | $1,326,896.64 |
7 | NRT Trading & Engineering Pte Ltd | $2,230,212.00 | $1,338,127.20 |
8 | Titan Facilities Management Pte Ltd | $2,302,704.00 | $1,381,621.60 |
9 | U8 Services Pte Ltd | $2,308,950.00 | $1,385,370.00 |
10 | AO ServicePro Pte Ltd | $2,333,172.60 | $1,3,627,63.44 |
11 | RS Facilities Services Private Limited | $2,347,794.00 | $1,346,922.00 |
12 | LS2 Services Pte Ltd | $2,427,670.80 | $1,400,564.52 |
13 | Eng Leng Contractors Pte Ltd | $2,438,038.20 | $1,462,822.96 |
14 | ATL Maintenance Pte Ltd | $2,644,180.20 | $1,567,843.20 |
15 | Advance Cleaning Pte Ltd | $2,906,856.00 | $1,681,138.80 |
16 | Seng Foo Building Construction Pte Ltd | $2,908,788.00 | $1,675,872.00 |
17 | Clean Solutions Pte Ltd | $2,954,958.00 | $1,772,974.8 |
18 | Bestway Cleaning Pte Ltd | $2,965,726.80 | $1,822,315.32 |
19 | Hong Ye Group Pte Ltd | $3,075,342.20 | $1,844,725.32 |
20 | Ramky Cleantech Services Pte Ltd | $3,421,440.00 | $2,052,864.00 |
21 | Theng Liang Lee Services Pte Ltd | $3,421,564.20 | $2,052,938.52 |
22 | CSP Maintenance Pte Ltd | $3,530,630.28 | $2,245,718.45 |
23 | Lian Cheng Contracting Pte Ltd | $3,669,386.40 | $2,213,965.44 |
Successful Tenderer: Primech Services & Engineering Pte Ltd