Tender Reference: T031/21/Ben
S/N | Name of Tenderer |
Main Offer 36 Months($) |
Options To Extend Up to 24 Months($) |
1 | SQ1 Development Pte Ltd | 2,957,817.60 | 1,971,878.40 |
2 | CSP Maintenance Pte Ltd | 3,175,754.04 | 2,313,002.88 |
3 | Maint-Kleen Pte Ltd | 4,023,309.33 | 2,682,206.22 |
4 | Primech A&P Pte Ltd | 4,060,288.80 | 2,706,859.20 |
5 | NRT Trading & Engineering Pte Ltd | 4,239,069.84 | 3,519,664.32 |
6 | RS Facilities Services Pte Ltd | 4,431,175.20 | 3,829,401,60 |
7 | Clean Solutions Pte Ltd | 5,690,394.00 | 4,474,584.00 |
8 | LS2 Services Pte Ltd | 5,705,998.20 | 4,352,742.48 |
9 | AO Servicepro Pte Ltd | 6,167,979.00 | 4,605,424.32 |
10 | Bestway Cleaning Services Pte Ltd | 6,556,336.92 | 5,392,331.28 |
11 | Lian Cheng Contracting Service Pte Ltd | 6,981,686.48 | 5,197,925.28 |
Successful Tender: RS Facilities Services Pte Ltd