Tender Reference: T013
S/N | Name of Tenderer | Main Offer ($) | Alternative Offer 1 ($) |
Alternative Offer 2 ($) | Remarks |
|||
Base Period (5 Years) |
Optional Period (1 Years Extensions) |
Base Period (4 Years) |
Optional Period (2 Years Extension) |
Base Period (2 Years) |
Optional Period (1 Year) |
|||
1 | RS FACILITIES SERVICES PTE LTD | $12,372,219.60 | $2,803,428.00 | $ 9,697,178.40 | $5,482,627.20 | $4,617,640.80 | $2,487,985.20 | |
2 | NRT TRADING & ENGINEERING PTE LTD | $14,562,646.86 | $3,014,690.23 | $11,605,532.26 | $5,973,657.41 | $5,717,323.20 | $2,942,252.16 | |
3 | THENG LIANG LEE SERVICES PTE LTD | $14,609,081.04 | $3,031,410.61 | $11,635,256.02 | $6,007,089.38 | $5,717,323.20 | $2,958,966.36 | |
4 | SHINERS FACILITIES PTE LTD | $15,790,140.00 | $3,158,028.00 | $13,263,717.00 | $6,631,858.00 | $6,963,451.00 | $3,481,725.00 | DID NOT FILL UP APPENDIX I TO FOT |
5 | ABSOLUTE MAINTENANCE SERVICES PTE LTD | $16,024,298.40 | $3,578,915.76 | $12,538,116.00 | $7,047,127.68 | $6,004,422.00 | $3,200,279.16 | |
6 | PRIMECH A&P PTE LTD | $18,377,554.72 | $4,140,241.19 | $14,703,521.43 | $8,280,482.38 | $7,351,760.71 | $4,140,241.19 | |
7 | MAINT-KLEEN PTE LTD | $18,461,131.27 | $4,156,958.18 | $14,770,389.39 | $8,313,916.36 | $7,385,194.69 | $4,156,958.18 |
Successful Tenderer: RS FACILITIES SERVICES PTE LTD