Tender Reference: T048/20/Ben
S/N | Name of Tenderer | Main Offer 36 Months ($) | Option To Extend Up To 24 Months ($) | Remarks |
1 | LS2 Services Pte Ltd | 1,991,529.00 | 1,395,201.84 | Awarded |
2 | AO ServicePro Pte Ltd | 2,048,900.40 | 1,365,933.60 | |
3 | Maint-Kleen Pte Ltd | 2,072,356.22 | 1,381,570.81 | |
4 | Primech A&P Pte Ltd | 2,086,787.67 | 1,391,191.78 | |
5 | Clean Solutions Pte Ltd | 2,322,734.40 | 1,548,489.60 | |
6 | Seng Foo Building Construction Pte Ltd | 2,472,012.00 | 1,733,244.00 | |
7 | NRT Trading & Engineering Pte Ltd | 3,045,154.32 | 2,030,102.88 |
Alternative Offer
S/N | Name of Tenderer | Main Offer 36 Months ($) | Option To Extend Up To 24 Months ($) |
1 | NRT Trading & Engineering Pte Ltd | 2,409,740.64 | 1,606,493.76 |