Tender Reference: T009/22/Joyce
S/N | Name of Tenderer | Main Offer 36 Months ($) |
Option To Extend Up To 24 Months ($) | Remarks |
1 | ECLAT SERVICES PTE LTD | 2,507,765.28 | 1,853,318.14 | |
2 | AO SERVICEPRO PTE LTD | 2,521,995.12 | 1,927,261.68 | |
3 | SERGENT SERVICES PTE LTD | 2,613,934.92 | 1,824,597.48 | |
4 | SQ 1 DEVELOPMENT PTE LTD | 2,736,856.8 | 2,439,595.2 | |
5 | LIAN CHENG CONTRACTING PTE LTD | 2,767,410.00 | 2,009,583.36 | |
6 | LS SERVICES PTE LTD | 2,823,255.36 | 1,943,453.04 | |
7 | NRT TRADING & ENGINEERING PTE LTD | 3,035,141.49 | 2,352,465.75 | |
8 | BESTWAY CLEANING SERVICES PTE LTD | 3,176,557.20 | 2,665,506.48 | |
9 | ADVANCE CLEANING PTE LTD | 3,207,804.00 | 2,848,598.52 | |
10 | SENG FOO BUILDING CONSTRUCTION PTE LTD | 3,225,870.00 | 2,726,762.4 | |
11 | 800 SUPERWASTE MANAGEMENT PTE LTD | 3,229,037.88 | 2,357,527.32 | |
12 | MAINT-KLEEN PTE LTD | 3318162.39 | 2212108.26 | |
13 | PRIMECH A&P PTE LTD | 3345839.37 | 2230559.58 | |
14 | RS FACILITIES SERVICES PTE LTD | 3561681.6 | 2837212.8 | |
15 | PERFECTION GENERAL SERVICES PTE LTD | NO QUOTE | NO QUOTE |
Successful Tender: –