Tender Reference: T017/21/Ben
S/N | Name of Tenderer | Amount ($) | Alternative Offer ($) |
1 | Singapore Paints & Contractor Pte Ltd | 2,731,313.00 | – |
2 | SKK (S) Pte Ltd | 2,769,899.00 | – |
3 | ISO Team Corporation Pte Ltd | 2,779,933.00 | – |
4 | Kindly Construction & Services Pte Ltd | 2,900,650.00 | – |
5 | Caisson Engineering Pte Ltd | 2,955,000.00 | – |
6 | ATC Painting & Trading Pte Ltd | 3,018,882.00 | – |
7 | EAC Corporation Pte Ltd | 3,095,000.00 | – |
8 | Jia Hong Engineering Pte Ltd | 3,266,000.00 | – |
9 | Aik San Construction Pte Ltd | 3,310,000.00 | 3,110,000.00 |
10 | PQ Builders Pte Ltd | 3,503,880.00 | |
11 | Solely Construction Pte Ltd | 3,706,000.00 |
Successful Tenderer: Singapore Paints & Contractor Pte Ltd