Tender Reference: T012/21/SL
S/N | Name of Tenderer | Amount ($) |
1 | Success Forever Construction & Maintenance Pte Ltd | – |
2 | Ban Contract Services Pte Ltd | – |
3 | EAC Corporation Pte Ltd | – |
4 | MCE Contract Services Pte Ltd | – |
5 | Singapore Paints & Contractor Pte Ltd | – |
6 | BM Building Pte Ltd | – |
7 | WB Pte Ltd | – |
8 | Kindly Construction & Services Pte Ltd | – |
9 | Jia Hong Engineering Pte Ltd | – |
10 | CBM Pte Ltd | – |
11 | ATC Painting & Trading Pte Ltd | – |
Successful Tenderer: Ban Contract Services Pte Ltd