Tender Reference: T012/21/SL
S/N | Name of Tenderer | Amount ($) |
1 | Success Forever Construction & Maintenance Pte Ltd | 1,521,868.00 |
2 | Ban Contract Services Pte Ltd | 1,527,373.00 |
3 | EAC Corporation Pte Ltd | 1,615,000.00 |
4 | MCE Contract Services Pte Ltd | 1,642,888.00 |
5 | Singapore Paints & Contractor Pte Ltd | 1,648,000.00 |
6 | BM Building Pte Ltd | 1,766,000.00 |
7 | WB Pte Ltd | 1,766,710.00 |
8 | Kindly Construction & Services Pte Ltd | 1,780,000.00 |
9 | Jia Hong Engineering Pte Ltd | 1,795,000.00 |
10 | CBM Pte Ltd | 2,298,163.00 |
11 | ATC Painting & Trading Pte Ltd | 2,358,000.00 |
Successful Tenderer: Ban Contract Services Pte Ltd