Tender Reference: T006/24/Thomas
S/N | Name of Tenderer | Amount ($) | Remarks |
1 | Kindly Construction & Services Pte Ltd | $2,915,880.00 | |
2 | Aik San Construction Pte Ltd | $2,959,000.00 | |
3 | WB Pte Ltd | $3,126,079.60 | |
4 | BM Building Pte Ltd | $3,133,000.00 | |
5 | Adroiteam Pte Ltd | $3,155,000.00 | |
6 | TMS Alliances Pte Ltd | $3,189,933.00 | |
7 | SKK (S) Pte Ltd | $3,198,899.00 | |
8 | Berger Paints Singapore Pte Ltd | $3,206,139.00 | |
9 | Singapore Paints & Contractor Pte Ltd | $3,250,000.00 | |
10 | Paint Plus Contract Pte Ltd | $3,608,000.00 | |
11 | Ban Contract Services Pte Ltd | $4,536,360.00 | |
12 | Successor Builders Pte Ltd | $4,643,430.00 |
Successful Tenderer: Kindly Construction & Services Pte Ltd