Tender Reference: T009/23/GL
S/N | Name of Tenderer | Main Offer ($) | Remarks |
1 | WIS Building Services Pte Ltd | 1,776,000.00 | |
2 | BM Building Pte Ltd | 1,798,000.00 | |
3 | Successor Builders Pte Ltd | 1,837,373.00 | |
4 | SKK (S) Pte Ltd | 2,058,899.00 | |
5 | TMS Alliances Pte Ltd | 2,058,899.00 | |
6 | ATC Painting & Trading Pte Ltd | 2,345,678.00 | |
7 | Caisson Engineering Pte Ltd | 2,379,000.00 | |
8 | MCE Contract Services Pte Ltd | 2,388,000.00 | |
9 | Singapore Paints & Contractor Pte Ltd | 2,459,640.00 |
Successful Tenderer: WIS Building Services Pte Ltd