Tender Reference: T016/24/Elicia
S/N | Name of Tenderer | Amount ($) |
1 | ATC Painting & Trading Pte Ltd | $1,618,299.00 |
2 | Adroiteam Pte Ltd | $1,628,000.00 |
3 | Singapore Paints & Contractor Pte Ltd | $1,655,000.00 |
4 | AP Construction Pte Ltd | $1,727,727.00 |
5 | LHW Construction Pte Ltd | $1,728,886.00 |
6 | ISO-Team Corporation Pte Ltd | $1,928,899.00 |
7 | Successor Builders Pte Ltd | $2,073,730.00 |
8 | Kindly Construction & Services Pte Ltd | $4,321,880.00 |
Successful Tenderer: