Tender Reference: T038/20/Ben
S/N | Name of Tenderer | Amount ($) |
1 | Yao Heng Builders Pte Ltd | 1,698,000.00 |
2 | PQ Builders Pte Ltd | 1,708,110.00 |
3 | Ban Contract Services Pte Ltd | 1,753,637.00 |
4 | Success Forever Construction & Maintenance Pte Ltd | 1,761,868.00 |
5 | BM Building Pte Ltd | 1,808,000.00 |
6 | EAC Construction Pte Ltd | 1,959,000.00 |
7 | SKK (S) Pte Ltd | 1,998,899.00 |
8 | TMS Alliances Pte Ltd | 2,050,150.00 |
9 | ATC Painting & Trading Pte Ltd | 2,108,882.00 |
10 | Caisson Engineering Pte Ltd | 2,170,000.00 |
11 | Singapore Paints & Contractor Pte Ltd | 2,208,000.00 |
12 | Jia Hong Engineering Pte Ltd | 2,537,543.00 |
13 | Paint Plus Contract Pte Ltd | 3,080,000.00 |
14 | WB Pte Ltd | 3,154,900.00 |
Successful Tenderer: PQ Builders Pte Ltd