Tender Reference: T018/21/Ben
S/N | Name of Tenderer | Amount ($) | Remarks |
1 | SKK(S) Pte Ltd | 998,899.00 | – |
2 | ISO-Team Corporation Pte Ltd | 1,000,150.00 | – |
3 | LHW Construction Pte Ltd | 1,122,000.00 | – |
4 | Aik San Construction Pte Ltd | 1,127,727.00 | – |
5 | Success Forever & Maintenance Pte Ltd | 1,171,868.00 | – |
6 | Singapore Paints & Contractor Pte Ltd | 1,181,313.00 | – |
7 | Ban Contract Services Pte Ltd | 1,193,636.00 | – |
8 | Kindly Construction & Services Pte Ltd | 1,388,00.00 | – |
9 | Tay Hao Paint Works Pte Ltd | 1,625,499.00 | |
10 | Sintrust Construction Pte Ltd | 1,883,000.00 | |
11 | EAC Corporation Pte Ltd | No Quote |
Successful Tenderer: SKK(S) Pte Ltd