Tender Reference: T015/21/Firman
S/N | Name of Tenderer | Amount ($) | Remarks |
1 | Seng Foo Building Construction Pte Ltd | 512,000.00 | – |
2 | Li Tat Leong Construction Pte Ltd | 547,800.00 | – |
3 | Yee Construction and Renovation Pte Ltd | 961,000.00 | – |
4 | ML International Trading Pte Ltd | 964,970.00 | – |
5 | Sintrust Construction Pte Ltd | 1,166,000.00 | – |
6 | TQC Builders Pte Ltd | 1,337,000.00 | – |
7 | Weewah Integrated Engineering Pte Ltd | 1,680,000.00 | – |
Successful Tenderer: Li Tat Leong Construction Pte Ltd