Tender Reference: T026/21/Firman
S/N | Name of Tenderer | Amount ($) | Remarks |
1 | Li Tat Leong Construction Pte Ltd | 412,200.00 | |
2 | Seng Foo Building Construction Pte Ltd | 493,600.00 | |
3 | NC Contractor Pte Ltd | 554,580.00 | |
4 | Yee Construction And Renovation Pte Ltd | 884,500.00 | |
5 | JN Engineering (Private) Limited | 944,797.00 | Invalid Submission |
6 | Gimi International Pte Ltd | 997,215.00 | |
7 | Sintrust Construction Pte Ltd | 1,231,000.00 | |
8 | Jie Fong Engineering Pte Ltd | 1,356,450.00 |
Successful Tenderer: Li Tat Leong Construction Pte Ltd