Tender Reference: T016/23/Jouren
S/N | Name of Tenderer | Amount ($) | Remarks |
1 | Li Tat Leong Construction Pte Ltd | $223,580.00 | |
2 | Nc Contractor Pte Ltd | $284,703.00 | Debarred by Bishan-Toa Payoh TC |
3 | Steel Giant Engineering Pte Ltd | $316,888.00 | |
4 | E-Teng Builders Pte Ltd | $365,000.00 | |
5 | Jin Shan Construction Pte Ltd | $382,000.00 | |
6 | Sintrust Construction Pte Ltd | $410,000.00 | |
7 | Yee Construction and Renovation PL | $420,100.00 | |
8 | NCE Corporation (S) Pte Ltd | $500,000.00 |
Successful Tenderer: Li Tat Leong Construction Pte Ltd