Tender Reference: T029/24/Faizal
S/N | Name of Tenderer | Amount ($) |
1 | Seng Foo Building Construction Pte Ltd | $150,000.00 |
2 | Steel Giant Engineering Pte Ltd | $165,888.00 |
3 | Boldtek Projects Pte Ltd | $339,580.00 |
Successful Tenderer:
Tender Reference: T029/24/Faizal
S/N | Name of Tenderer | Amount ($) |
1 | Seng Foo Building Construction Pte Ltd | $150,000.00 |
2 | Steel Giant Engineering Pte Ltd | $165,888.00 |
3 | Boldtek Projects Pte Ltd | $339,580.00 |
Successful Tenderer: