Tender Reference: T019/24/MW
S/N | Name of Tenderer | Range of Contract Value | Main Offer | Alternative Offer |
1 | JYHa LLP | Not Exceeding $100,000 | $8,000 lump sum for project site | – |
$100,001 to $250,000 | 8% | – | ||
$250,001 to $1,000,000 | 7.5% | – | ||
Exceeding $1,000,000 but not exceeding $2,000,000 | 7% | – | ||
Exceeding $2,000,000 | 6.5% | – | ||
2 | Design Metabolists | Not Exceeding $100,000 | $10,000 lump sum for project site | |
$100,001 to $250,000 | 9.5% | |||
$250,001 to $1,000,000 | 9% | |||
Exceeding $1,000,000 but not exceeding $2,000,000 | 8.5% | |||
Exceeding $2,000,000 | 8% |
Successful Tenderer: