Tender Reference: T026/24/Li Xin
S/N | Name of Tenderer | Main Offer ($) | Optional ($) |
1 | BM Building Pte Ltd | $3,633,000.00 | $766,000.00 |
2 | Kindly Construction & Services Pte Ltd | $3,980,930.00 | $888,750.00 |
3 | Adroiteam Pte Ltd | $3,998,000.00 | $754,389.00 |
4 | Berger Paints Singapore Pte Ltd | $4,242,420.00 | $1,231,721.00 |
5. | Ban Contract Services Pte Ltd | $4,363,600.00 | $1,008,460.00 |
6. | Successor Builders Pte Ltd | $4,437,370.00 | $1,020,344.00 |
7. | TMS Alliances Pte Ltd | $4,749,933.00 | $869,933.00 |
8. | SKK (S) Pte Ltd | $4,768,899.00 | $878,899.00 |
9. | AP Construction Pte Ltd | $4,777,270.00 | $786,080.00 |
10. | Singapore Paints & Contractor Pte Ltd | $4,965,660.00 | $724,385.00 |
11. | Foong Ah Weng Construction Pte Ltd | $5,240,000.00 | $1,470,000.00 |
12. | Yao Heng Builders Pte Ltd | $5,324,320.00 | $961,680.00 |
13. | ATC Painting & Trading Pte Ltd | $5,820,952.58 | $1,788,305.30 |
14. | WB Pte Ltd | $6,640,514.00 | $971,044.00 |
Successful Tenderer: BM Building Pte Ltd