Upgrading Programme
Neighbourhood Renewal Programme (NRP) - Poll Results
NRP Poll Results
Batch 1 Results| Division | Block | Street | Polling Date | Results |
| Bukit Batok | 111 - 118 120 - 126 |
Bukit Batok West Avenue 6 Bukit Batok Central |
09 - 12 Jan '09 | 88.4% |
| Location | Status |
| Blocks 111 - 118, Bukit Batok West Ave 6 & Blocks 120 - 126, Bukit Batok Central | In Progress |
| Blocks 201 to 205 & Blocks 209 to 211 Bukit Batok Street 21 | Pending Polling |
| Blocks 441 to 455 Jurong West Ave 1/Street 42 | Pending Polling |
Interim Upgrading Programme (IUP)
| Location | Status |
| Blocks 215 - 220, 215A, 217A, 219A & 229 - 231, Jurong East St 21 | Completed |
| Blocks 101 - 110, Bukit Batok Central / West Ave 6 | Completed |
| Blocks 169 - 177, Bukit Batok West Ave 8 | Completed |
| Blocks 232 - 240, Jurong East Street 21 | Completed |
| Blocks 254 - 265, Bukit Batok East Ave 4 | Completed |
Interim Upgrading Programme Plus (IUP Plus)
| Location | Status |
| Blocks 119, 127 - 132, Bukit Batok Ave 6 | Completed |
| Blocks 474 - 483, Jurong West St 41 | Completed |
| Blocks 212 - 214 & 222 - 227, Bukit Batok St 21 / East Ave 3 / Central | Completed |
| Blocks 456 - 461, Jurong West St 41 | Completed |
| Blocks 484 - 491, Jurong West Ave 1 | In Progress |
| Blocks 423 - 431, Jurong West Ave 1 | In Progress |
| Blocks 543 - 551, Jurong West St 42 | In Progress |
HDB-Lift Upgrading Programme (HDB-LUP)
| Location | Status |
| Blocks 266 - 269, Bukit Batok East Ave 4 | Completed |
| Blocks 101 - 110, Bukit Batok Central / West Ave 6 | Completed |
| Blocks 169 - 177, Bukit Batok West Ave 8 | Completed |
| Blocks 232 - 240, Jurong East St 21 | Completed |
| Blocks 254 - 265, Bukit Batok East Ave 4 | Completed |
| Blocks 255, 256, 261 & 262, Bukit Batok East Ave 4 | Completed |
| Blocks 128 & 132, Bukit Batok West Ave 6 | Completed |
| Blocks 235 & 237, Jurong East St 21 | Completed |
| Blocks 510, 511, 513 & 514, Jurong West St 52 | Completed |
| Blocks 221, 221A, 222, 223A, 224 - 228, 225A, Jurong East St 21 | In Progress |
| Blocks 201 - 211, Bukit Batok St 21 | Completed |
| Blocks 552 - 559, Jurong West St 42 | In Progress |
| Blocks 311 - 316, Jurong East St 32 | In Progress |
| Blocks 246 - 253, Jurong East St 24 | In Progress |
| Blocks 409 - 416, Jurong West St 42 | In Progress |
| Blocks 256, 257, 259, 261, 262 & 264, Jurong East St 24 | In Progress |
| Blocks 215 - 217, 219 - 221, 228 - 230, Bukit Batok East Ave 3 / St 21 / Central | In Progress |
| Blocks 112 - 114, 116, 118, 120 - 126, Bukit Batok Central / West Ave 6 | In Progress |
| Blocks 317 - 321, 323 - 328, Jurong East St 31 | Pending Polling |
| Blocks 231 - 233, 235, 238 - 241, Bukit Batok East Ave 5 | Pending Polling |
| Blocks 133 - 149, Bukit Batok West Ave 6 / St 11 | Pending Polling |
| Blocks 432 - 440, Jurong West Ave 1 / St 42 | In Progress |
| Blocks 417 - 422, 473, Jurong West St 41 / 42 | Pending Polling |
| Blocks 215 - 219, 215A, 217A, 229 & 231, Jurong East St 21 | In Progress |
| Blocks 241 - 245, Jurong East St 24 | Pending Polling |
| Blocks 242 - 253, Bukit Batok East Ave 5 | Pending Polling |
| Blocks 301 - 310, Jurong East St 32 | Pending Polling |
| Blocks 150, 152, 154, 157, 160 - 168, Bukit Batok St 11 / West Ave 8 | Pending Polling |
| Blocks 462 - 467, Jurong West St 41 | Pending Polling |
Town Council Lift Upgrading Programme (TC-LUP) - Poll Results
TC-LUP Poll Results
Batch 3 Results| Division | Block | Street | Polling Date | Results |
| Jurong Central | 469 470 471 472 |
Jurong West Street 41 Jurong West Street 41 Jurong West Street 41 Jurong West Street 41 |
07 - 10 Nov '08 | 75% 75% 91.67% 83.33% |
| Jurong East | 219A 220 230 |
Jurong East Street 32 Jurong East Street 32 Jurong East Street 32 |
08 - 11 Nov '08 | 92.86% 88.73% 94.11% |
| Taman Jurong | 111 112 |
Ho Ching Road Ho Ching Road |
08 - 11 Jan '09 | 88.89% 85.71% |
Batch 2 Results
| Division | Block | Street | Plling Date | Results |
| Bukit Batok | 117 | Bukit Batok West Avenue 6 | 18 - 20 Aug '07 | 94% |
| Bukit Batok East | 271 280 |
Bukit Batok East Avenue 4 Bukit Batok East Avenue 3 |
27 - 30 Oct '07 | 81.43% 85.71% |
| Taman Jurong | 113 114 |
Tao Ching Road Ho Ching Road |
25 - 28 Aug '07 | 79% 80% |
| Yuhua | 101 102 |
Jurong East Street 13 Jurong East Street 13 |
25 - 28 Aug '07 | 89.00% 88.00% |
| Jurong Central | 548 549 |
Jurong West Street 42 Jurong West Street 42 |
21 - 24 Dec '07 | 85.71% 93.75% |
Batch 1 Results
| Division | Block | Street | Polling Date | Results |
| Bukit Batok | 111 115 |
Bukit Batok West Avenue 6 Bukit Batok West Avenue 6 |
17 - 20 Mar '07 | 92% 89.96% |
| Bukit Batok East | 272 283 |
Bukit Batok East Avenue 4 Bukit Batok East Avenue 3 |
05 - 08 May '07 | 85% 88.57% |
| Jurong Central | 336 337 340 |
Jurong East Avenue 1 Jurong East Avenue 1 Jurong East Avenue 1 |
12 - 15 May '07 | 91.67% 93.33% 90.48% |
| Jurong Central | 556 558 |
Jurong East Avenue 1 Jurong East Avenue 1 |
27 - 30 Jul '07 | 80% 76.92% |
| Yuhua | 212 213 |
Jurong East Street 21 Jurong East Street 21 |
14 - 17 Apr '07 | 94.20% 92.42% |
| Location | Status |
| Blocks 111 & 115, Bukit Batok West Ave 6 | Completed |
| Blocks 212 & 213, Jurong East St 21 | Completed |
| Blocks 337 & 340, Jurong East Ave 1 | Completed |
| Blocks 272 & 283, Bukit Batok East Ave 4 / 3 | Completed |
| Blocks 556 & 558 Jurong West St 42 | Completed |
| Blocks 271 & 280, Bukit Batok East Ave 4 / 3 | Estimated to be completed by 3rd quarter 2010 |
| Blocks 548 & 549, Jurong West St 42 | Estimated to be completed by 3rd quarter 2010 |
| Blocks 101 & 102, Jurong East St 13 | Estimated to be completed by 3rd quarter 2010 |
| Block 336, Jurong East Ave 1 | Estimated to be completed by 3rd quarter 2010 |
| Block 117, Bukit Batok West Ave 6 | Estimated to be completed by 3rd quarter 2010 |
| Block 113, Tao Ching Road | Estimated to be completed by 3rd quarter 2010 |
| Block 114, Ho Ching Road | Estimated to be completed by 3rd quarter 2010 |
| Blocks 219A, 220, 230 & 322A, Jurong East St 21 / 31 | Estimated to be completed by 4th quarter 2010 |
| Blocks 111 & 112, Ho Ching Rd | Estimated to be completed by 4th quarter 2010 |
| Blocks 469 - 472, Jurong West St 41 | Estimated to be completed by 4th quarter 2010 |
Estate Upgrading Programme (EUP)
| Location | Status |
| Hoover Park | Completed |
Hawker Centres Upgrading Programme (HUP)
| Location | Status |
| Block 347, Jurong East Ave 1 | Completed |
| Block 254, Jurong East St 24 | Completed |
| Taman Jurong Market & Food Centre | Completed |
| Jurong West 505 Market & Food Centre | Completed |
Blocks 201 to 205 & 209 to 211 Bukit Batok Street 21
Blocks 201 to 205 & 209 to 211 Bukit Batok Street 21
Contact Info
Jurong Town Council Main Office
Tel : 6561 2222
Fax : 6562 4997
Bukit Batok Office
Tel : 6561 2222
Fax : 6562 3182
Taman Jurong Collection
& Service Centre
Tel : 6561 2222
Fax : 6562 4997
Jurong Central Collection
& Service Centre
Tel : 6561 2222
Fax : 6562 4997
Click here to send us your feedback